Planning and Zoning Board Meeting

Event Date and Time: 
Repeats every month on the first Monday until Tue Dec 31 2013 except Mon Jun 04 2012, Mon Sep 03 2012, Mon Oct 01 2012, Mon Nov 05 2012, Mon Jan 07 2013, Mon Mar 04 2013.
05/07/2012 - 7:30pm - 11:00pm
07/02/2012 - 7:30pm - 11:00pm
08/06/2012 - 7:30pm - 11:00pm
12/03/2012 - 7:30pm - 11:00pm
02/04/2013 - 7:30pm - 11:00pm
04/01/2013 - 7:30pm - 11:00pm
05/06/2013 - 7:30pm - 11:00pm
06/03/2013 - 7:30pm - 11:00pm
07/01/2013 - 7:30pm - 11:00pm
08/05/2013 - 7:30pm - 11:00pm
09/02/2013 - 7:30pm - 11:00pm
10/07/2013 - 7:30pm - 11:00pm
11/04/2013 - 7:30pm - 11:00pm
12/02/2013 - 7:30pm - 11:00pm
Location: 
Commission Chambers, Town Hall
535 Park Avenue
Lake Park, FL 33403
United States
Phone: 561-881-331-3318

Newsletter Signup

Current weather

Lake Park

Broken clouds
  • Broken clouds
  • Temperature: 82.4 °F
  • Wind: Variable from Southwest to West-Northwest, 8.1 mph
  • Rel. Humidity: 66 %
  • Visibility: 10 mi
Reported on:
Thu, 05/23/2013 - 11:53am